<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: The Benefits of Visualization</title>
	<atom:link href="http://www.lawofattractionsimplified.com/goal-setting/the-benefits-of-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lawofattractionsimplified.com/goal-setting/the-benefits-of-visualization/</link>
	<description>Law of Attraction - Positive Thoughts Create Magic</description>
	<lastBuildDate>Tue, 08 Dec 2009 18:42:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Bridget</title>
		<link>http://www.lawofattractionsimplified.com/goal-setting/the-benefits-of-visualization/comment-page-1/#comment-274</link>
		<dc:creator>Bridget</dc:creator>
		<pubDate>Tue, 13 Jan 2009 03:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawofattractionsimplified.com/law-of-attraction/the-benefits-of-visualization/#comment-274</guid>
		<description>I moved up to an area that I didn&#039;t think I would like.  I put all my energy and effort into telling everyone what I imagined the move and my time there would be like.  Surprise, surprise, I was surprised how accurate my images were to the real situation.  Now, after thinking it through, I think most of this came to me because I imagined that it would.  So if my visualisations can work like that (and it hasn&#039;t helped me at all), I&#039;m now starting to do it the other way around.  I am actually looking forward to the things that I know will be good.  I&#039;ll keep you updated but I reckon no, I expect my time in this area will change and it will be a whole lot better.</description>
		<content:encoded><![CDATA[<p>I moved up to an area that I didn&#039;t think I would like.  I put all my energy and effort into telling everyone what I imagined the move and my time there would be like.  Surprise, surprise, I was surprised how accurate my images were to the real situation.  Now, after thinking it through, I think most of this came to me because I imagined that it would.  So if my visualisations can work like that (and it hasn&#039;t helped me at all), I&#039;m now starting to do it the other way around.  I am actually looking forward to the things that I know will be good.  I&#039;ll keep you updated but I reckon no, I expect my time in this area will change and it will be a whole lot better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyn</title>
		<link>http://www.lawofattractionsimplified.com/goal-setting/the-benefits-of-visualization/comment-page-1/#comment-221</link>
		<dc:creator>Lyn</dc:creator>
		<pubDate>Fri, 11 Jul 2008 03:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawofattractionsimplified.com/law-of-attraction/the-benefits-of-visualization/#comment-221</guid>
		<description>The Law of Attraction, visualization, creating positive vibrations and the such is fact.  It is truth.  I know it for sure.  I now use it every day in my life and forever see results. I wish I had known this sooner for I would have had a much happier and easier younger life :)</description>
		<content:encoded><![CDATA[<p>The Law of Attraction, visualization, creating positive vibrations and the such is fact.  It is truth.  I know it for sure.  I now use it every day in my life and forever see results. I wish I had known this sooner for I would have had a much happier and easier younger life <img src='http://www.lawofattractionsimplified.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wagg.it</title>
		<link>http://www.lawofattractionsimplified.com/goal-setting/the-benefits-of-visualization/comment-page-1/#comment-50</link>
		<dc:creator>wagg.it</dc:creator>
		<pubDate>Mon, 07 May 2007 23:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawofattractionsimplified.com/law-of-attraction/the-benefits-of-visualization/#comment-50</guid>
		<description>&lt;strong&gt;The Benefits of Visualization &#124; Law of Attraction Simplified...&lt;/strong&gt;

Learn the benefits of visualization. How many time have you thought of something and had it happen. For myself this has happened to many times to be a coincidence. Put you intentions out to the universe, visualize it and expect it.  Do you know anybody...</description>
		<content:encoded><![CDATA[<p><strong>The Benefits of Visualization | Law of Attraction Simplified&#8230;</strong></p>
<p>Learn the benefits of visualization. How many time have you thought of something and had it happen. For myself this has happened to many times to be a coincidence. Put you intentions out to the universe, visualize it and expect it.  Do you know anybody&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
